<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South African Photovoltaic Industry Association</title>
	<atom:link href="http://www.sapvia.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapvia.co.za</link>
	<description>SAPVIA</description>
	<lastBuildDate>Fri, 18 May 2012 13:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Budget Vote Speech by Ms Dipuo Peters, MP, Minister of Energy: South Africa</title>
		<link>http://www.sapvia.co.za/2012-budget-vote-speech-by-ms-dipuo-peters-mp-minister-of-energy-south-africa/</link>
		<comments>http://www.sapvia.co.za/2012-budget-vote-speech-by-ms-dipuo-peters-mp-minister-of-energy-south-africa/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1908</guid>
		<description><![CDATA[17 May 2012: Click here to view the 2012 budget vote speech by South Africa&#8217;s Minister of Energy, Ms Dipou Peters. Herewith an extract from the Minister&#8217;s speech: &#8220;Honourable members, We are making steady progress with the development of the Integrated Energy Plan; and by the end of the financial year will table the draft [...]]]></description>
			<content:encoded><![CDATA[<p>17 May 2012: <a title="Click here" href="http://www.info.gov.za/speech/DynamicAction?pageid=461&amp;sid=27488&amp;tid=68526">Click here</a> to view the 2012 budget vote speech by South Africa&#8217;s Minister of Energy, Ms Dipou Peters. Herewith an extract from the Minister&#8217;s speech:</p>
<p>&#8220;Honourable members,</p>
<p>We are making steady progress with the development of the Integrated Energy Plan; and by the end of the financial year will table the draft for Cabinet approval before embarking on further broader public and stakeholder consultations.</p>
<p>The Energy Planning Colloquium was held at the end of March this year, and attended by subject matter experts in the academic field, industry and various organisations and interest groups.</p>
<p>While we obtained a wealth of constructive viewpoints and comments on our processes and approach, there was a call for more stakeholder consultations to provide input into the plan.</p>
<p>In developing this plan, we are taking a holistic approach to the problem of planning for future energy needs and we seek to ensure that environmental and climate change issues, together with social development and economic growth issues are all considered in a balanced manner.</p>
<p>We will therefore continue to engage with various experts and stakeholders during the IEP development process, and we urge maximum participation from all interested parties.&#8221;</p>
<p>&#8220;Ladies and Gentlemen, the implementation of the Integrated Resource Plan has commenced and a number of policies and strategies that address the mandate of energy provision and the need to reduce our dependence on coal have been initiated. The IRP proposes the development of new generation capacity in a way that optimizes costs, promotes job creation and mitigates adverse climate change.</p>
<p>The flagship programme under IRP is the <strong>Renewable Energy IPP Bidding Programme</strong> for the provision of 3625MW of capacity from Independent Power Producers. The process has lived up to expectations by attracting foreign direct investment into South Africa worth about <strong>R100 billion </strong>over a period of 12 months.</p>
<p>The successful bidders are expected to enter into a contractual agreement with the Department, referred to as the Implementation Agreement. This agreement is designed to govern the commitments made by the bidders in relation to the minimum number of jobs that they will create during the construction period, the local content procurement of some power plant’s components and the change in control and BEE equity. The procurement process is designed such that the bidders will not be able to finalize their deals without signing this critical component of the project agreements.</p>
<p>We are confident that this<strong> </strong>will boost the energy sector employment growth potential.</p>
<p>We are now set to initiate a fresh bidding round for the other technologies such as cogeneration from Biomass, including sugar and paper, Biogas, Landfill Gas, and Small Hydro.The selected preferred bidders for the REIPP under window two will be announced on Monday, 21 May 2012.</p>
<p>During the course of this year, we will introduce the small power or less than 5MW capacity bidding round, whilst continuing with the renewable energy programme as a rolling programme, where subsequent windows are initiated subject to availability of MW left from the previous windows.</p>
<p>In response to the injunctions of the Green Economy and Localization Accords, the target for local content has progressively been increased for window 2 to a target of 60% in respect of certain technologies, whilst the minimum 40% South African equity participation remains the same. I would like to challenge project developers to take advantage of this certainty in the project pipeline to bring their factories to South Africa, to locally manufacture the components that constitute the various systems and to develop local skills. More details on this process will be dealt with by Minister Davies.</p>
<p>Over and above the Renewable Energy IPP Programme, we have also issued a Request for Information for projects that are available from other technologies such as gas, imported hydro, cogeneration and coal.</p>
<p>Once we have received the information about prospective projects, we will initiate a procurement process to meet the IRP requirements based on these projects.&#8221;</p>
<p><em><a title="www.gov.za" href="http://www.gov.za/">www.gov.za</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/2012-budget-vote-speech-by-ms-dipuo-peters-mp-minister-of-energy-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskom&#8217;s funding to 2017 finalised</title>
		<link>http://www.sapvia.co.za/eskoms-funding-to-2017-finalised/</link>
		<comments>http://www.sapvia.co.za/eskoms-funding-to-2017-finalised/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1905</guid>
		<description><![CDATA[Independent Online: Business Report 17 May 2012: Eskom&#8217;s funding plan to 2017 has been finalised and the electricity generation group will spend R201.6 billion over the period with R65 billion budgeted for this year, says Public Enterprises Minister Malusi Gigaba. Read more&#8230;  &#160;]]></description>
			<content:encoded><![CDATA[<p>Independent Online: Business Report</p>
<p><strong>17 May 2012:</strong> Eskom&#8217;s funding plan to 2017 has been finalised and the electricity generation group will spend R201.6 billion over the period with R65 billion budgeted for this year, says Public Enterprises Minister Malusi Gigaba. <a title="Read more... " href="http://www.iol.co.za/business/companies/eskom-s-funding-to-2017-finalised-1.1298743"><strong>Read more&#8230;</strong> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/eskoms-funding-to-2017-finalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPVIA 7th Management Committee Meeting: 15 May 2012</title>
		<link>http://www.sapvia.co.za/sapvia-7th-management-committee-meeting-15-may-2012/</link>
		<comments>http://www.sapvia.co.za/sapvia-7th-management-committee-meeting-15-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Activities]]></category>
		<category><![CDATA[Management Meetings]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1875</guid>
		<description><![CDATA[The agenda and minutes of SAPVIA's 7th Management Committee Meeting are available for download here.]]></description>
			<content:encoded><![CDATA[<p>SAPVIA held it&#8217;s 7th Management Committee Meeting on the 15th of May 2012 in CT. The agenda and minutes of the meeting are available to SAPVIA members to download:</p>
<p style="padding: 5px; border: 1px solid #fdb03e">
Sorry, this content is available only for logged in users. Contact us to become a member.
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/sapvia-7th-management-committee-meeting-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round two preferred bidders announcement deferred until 21 May 2012</title>
		<link>http://www.sapvia.co.za/round-two-preferred-bidders-announcement-deferred-until-21-may-2012/</link>
		<comments>http://www.sapvia.co.za/round-two-preferred-bidders-announcement-deferred-until-21-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1869</guid>
		<description><![CDATA[14 May 2012: Click here to view the media statement made by the Department of Energy regarding the date change for the Round Two preferred bidders announcement.]]></description>
			<content:encoded><![CDATA[<p><em>14 May 2012:</em> <a title="Click here" href="http://www.energy.gov.za/files/media/pr/2012/Media%20Statement%20-%20IPP%20Window2%201st%20Announcement%20-%20%2012%20May%202012.pdf">Click here</a> to view the media statement made by the Department of Energy regarding the date change for the Round Two preferred bidders announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/round-two-preferred-bidders-announcement-deferred-until-21-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global solar power capacity set to jump</title>
		<link>http://www.sapvia.co.za/global-solar-power-capacity-set-to-jump/</link>
		<comments>http://www.sapvia.co.za/global-solar-power-capacity-set-to-jump/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1857</guid>
		<description><![CDATA[Engineering News Online 8 May 2012: The world&#8217;s solar power generating capacity will grow by between 200% and 400% over the next five years, with Asia and other emerging markets overtaking leadership from Europe, a European industry association said on Monday. Read more&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Engineering News Online</p>
<p><strong>8 May 2012:</strong> The world&#8217;s solar power generating capacity will grow by between 200% and 400% over the next five years, with Asia and other emerging markets overtaking leadership from Europe, a European industry association said on Monday. <a title="Read more..." href="http://www.engineeringnews.co.za/article/global-solar-power-capacity-set-to-jump-2012-05-08">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/global-solar-power-capacity-set-to-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Market Outlook Report for Photovoltaics until 2016</title>
		<link>http://www.sapvia.co.za/global-market-outlook-report-for-photovoltaics-until-2016/</link>
		<comments>http://www.sapvia.co.za/global-market-outlook-report-for-photovoltaics-until-2016/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1852</guid>
		<description><![CDATA[The EPIA's Global Market Outlook Report for Photovoltaics until 2016 is available to SAPVIA members to download.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Being a SAPVIA member means automatic access to the European Photovoltaic Industry Association (EPIA) to which SAPVIA belongs. The EPIA has released a Global Market Outlook Report for Photovoltaics until 2016. SAPVIA members can download the report below:</p>
<p style="text-align: center;"><p style="padding: 5px; border: 1px solid #fdb03e">
Sorry, this content is available only for logged in users. Contact us to become a member.
</p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/global-market-outlook-report-for-photovoltaics-until-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPVIA Meeting with Treasury: 3 May 2012</title>
		<link>http://www.sapvia.co.za/sapvia-meeting-with-treasury-3-may-2012/</link>
		<comments>http://www.sapvia.co.za/sapvia-meeting-with-treasury-3-may-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Activities]]></category>
		<category><![CDATA[Meetings with Stakeholders]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1831</guid>
		<description><![CDATA[SAPVIA met with Karen Breytenbach from National Treasury on the 3rd of May 2012. The agenda and minutes of the meeting are available to SAPVIA members for download. ]]></description>
			<content:encoded><![CDATA[<p>SAPVIA met with Karen Breytenbach from National Treasury on the 3rd of May 2012. The purpose of the meeting was to get an overview of the current status of the Renewable Energy Independent Power Producers Procurement Programme from National Treasury, to discuss the future of the programme for both large and small scale projects, as well as possible strategies for overcoming current and potential obstacles pertaining to the programme, and to establish regular engagement between National Treasury and SAPVIA. The agenda and minutes of the meeting are available below:</p>
<p style="padding: 5px; border: 1px solid #fdb03e">
Sorry, this content is available only for logged in users. Contact us to become a member.
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/sapvia-meeting-with-treasury-3-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAPVIA presentation for the PV Insider Webcast: PV &amp; South Africa: Grasping the Challenges and Opportunities of the Market</title>
		<link>http://www.sapvia.co.za/sapvia-presentation-for-the-pv-insider-webcast-pv-south-africa-grasping-the-challenges-and-opportunities-of-the-market/</link>
		<comments>http://www.sapvia.co.za/sapvia-presentation-for-the-pv-insider-webcast-pv-south-africa-grasping-the-challenges-and-opportunities-of-the-market/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Activities]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1819</guid>
		<description><![CDATA[SAPVIA recently participated in an interactive webcast organised by PV insider as part of the PV Project Development Summit South Africa 2012. The purpose of the webinar was to discuss the impact of Phase I of South Africa’s Integrated Resource plan (IRP), and the key challenges faced in PV project development. SAPVIA&#8217;s spokesperson, Davin Chown, discussed [...]]]></description>
			<content:encoded><![CDATA[<p>SAPVIA recently participated in an interactive webcast organised by PV insider as part of the <strong>PV Project Development Summit South Africa 2012. </strong>The purpose of the webinar was<strong> </strong>to discuss the impact of Phase I of South Africa’s Integrated Resource plan (IRP), and the key challenges faced in PV project development. SAPVIA&#8217;s spokesperson, Davin Chown, discussed the current state of South Africa&#8217;s PV market, and the challenges and opportunities within the market. Davin&#8217;s presentation is available for download <a href="http://www.sapvia.co.za/wp-content/uploads/2012/04/SAPVIA-presentation_PV-Insider-Webcast_Solar-Market-SA.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/sapvia-presentation-for-the-pv-insider-webcast-pv-south-africa-grasping-the-challenges-and-opportunities-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: National Outcomes of COP17</title>
		<link>http://www.sapvia.co.za/presentation-national-outcomes-of-cop17/</link>
		<comments>http://www.sapvia.co.za/presentation-national-outcomes-of-cop17/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1803</guid>
		<description><![CDATA[Please find available for download below the official presentation from the National Department of International Relations and Cooperation  on the  National outcomes of COP 17/CMP7 and implications thereof, released on 11 April 2012. National Outcomes of COP17 &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Please find available for download below the official presentation from the National Department of International Relations and Cooperation  on the  National outcomes of COP 17/CMP7 and implications thereof, released on 11 April 2012.</p>
<p style="text-align: center;"><a href="http://www.sapvia.co.za/wp-content/uploads/2012/04/National-Outcomes-of-COP17.pdf">National Outcomes of COP17</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/presentation-national-outcomes-of-cop17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA&#8217;s IPP Programme: Guide to Key Stakeholders, the Regulatory Environment &amp; other Key Documents</title>
		<link>http://www.sapvia.co.za/sas-ipp-programme-guide-to-key-stakeholders-the-regulatory-environment-other-key-documents/</link>
		<comments>http://www.sapvia.co.za/sas-ipp-programme-guide-to-key-stakeholders-the-regulatory-environment-other-key-documents/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.sapvia.co.za/?p=1800</guid>
		<description><![CDATA[A guide to key stakeholders and important documents pertaining to South Africa's IPP Procurement Programme is available to SAPVIA members to download.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">SAPVIA has compiled a  guideline document for its members pertaining to South Africa&#8217;s IPP programme. The document details the key stakeholders involved in the programme and their respective roles, key documents relating to the programme&#8217;s regulatory environment, and lists and gives definitions of the renewable energy project procurement documents used in the programme.</p>
<p style="text-align: center;">The guide is available for download here:</p>
<p style="text-align: center;"><p style="padding: 5px; border: 1px solid #fdb03e">
Sorry, this content is available only for logged in users. Contact us to become a member.
</p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapvia.co.za/sas-ipp-programme-guide-to-key-stakeholders-the-regulatory-environment-other-key-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

